Usage Statistics for avocabeach.com

Summary Period: April 2010
Generated 01-May-2010 04:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 44734
Total Files 38923
Total Pages 9444
Total Visits 4495
Total KBytes 722492
Total Unique Sites 3122
Total Unique URLs 540
Total Unique Referrers 327
Total Unique User Agents 1183
. Avg Max
Hits per Hour 62 307
Hits per Day 1491 2133
Files per Day 1297 1799
Pages per Day 314 497
Sites per Day 104 416
Visits per Day 149 178
KBytes per Day 24083 39685
Hits by Response Code
Code 200 - OK 87.01% 38923
Code 206 - Partial Content 1.46% 655
Code 301 - Moved Permanently 0.10% 45
Code 304 - Not Modified 5.72% 2561
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 5.67% 2535
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1861 4.16% 1651 4.24% 298 3.16% 152 3.38% 180 5.77% 29210 4.04%
2 1342 3.00% 1228 3.15% 261 2.76% 151 3.36% 186 5.96% 17515 2.42%
3 1442 3.22% 1244 3.20% 277 2.93% 143 3.18% 161 5.16% 21160 2.93%
4 1088 2.43% 974 2.50% 248 2.63% 163 3.63% 180 5.77% 17026 2.36%
5 1499 3.35% 1324 3.40% 321 3.40% 170 3.78% 182 5.83% 24108 3.34%
6 1506 3.37% 1258 3.23% 413 4.37% 154 3.43% 174 5.57% 24168 3.35%
7 1426 3.19% 1323 3.40% 349 3.70% 161 3.58% 166 5.32% 26878 3.72%
8 1875 4.19% 1457 3.74% 401 4.25% 151 3.36% 171 5.48% 26523 3.67%
9 1061 2.37% 924 2.37% 227 2.40% 167 3.72% 156 5.00% 17425 2.41%
10 789 1.76% 631 1.62% 249 2.64% 178 3.96% 161 5.16% 16059 2.22%
11 1034 2.31% 913 2.35% 265 2.81% 153 3.40% 163 5.22% 18027 2.50%
12 1583 3.54% 1434 3.68% 408 4.32% 151 3.36% 163 5.22% 21506 2.98%
13 1775 3.97% 1610 4.14% 322 3.41% 149 3.31% 176 5.64% 24115 3.34%
14 1650 3.69% 1407 3.61% 350 3.71% 140 3.11% 160 5.12% 27091 3.75%
15 1166 2.61% 967 2.48% 270 2.86% 131 2.91% 153 4.90% 23724 3.28%
16 759 1.70% 692 1.78% 168 1.78% 118 2.63% 145 4.64% 17880 2.47%
17 1550 3.46% 1420 3.65% 301 3.19% 164 3.65% 160 5.12% 18090 2.50%
18 1489 3.33% 1304 3.35% 280 2.96% 161 3.58% 168 5.38% 19955 2.76%
19 1928 4.31% 1799 4.62% 326 3.45% 160 3.56% 174 5.57% 22342 3.09%
20 1435 3.21% 1252 3.22% 294 3.11% 152 3.38% 171 5.48% 39685 5.49%
21 1796 4.01% 1614 4.15% 287 3.04% 148 3.29% 183 5.86% 32407 4.49%
22 1436 3.21% 1330 3.42% 316 3.35% 157 3.49% 177 5.67% 28410 3.93%
23 1239 2.77% 1049 2.70% 219 2.32% 131 2.91% 150 4.80% 24364 3.37%
24 1531 3.42% 1354 3.48% 443 4.69% 134 2.98% 149 4.77% 26803 3.71%
25 1389 3.11% 1200 3.08% 363 3.84% 156 3.47% 132 4.23% 17978 2.49%
26 1891 4.23% 1684 4.33% 494 5.23% 138 3.07% 196 6.28% 34922 4.83%
27 1761 3.94% 1456 3.74% 254 2.69% 137 3.05% 312 9.99% 30210 4.18%
28 1928 4.31% 1542 3.96% 222 2.35% 131 2.91% 416 13.32% 24689 3.42%
29 2133 4.77% 1713 4.40% 321 3.40% 176 3.92% 357 11.43% 26068 3.61%
30 1372 3.07% 1169 3.00% 497 5.26% 124 2.76% 192 6.15% 24155 3.34%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2238 5.00% 63 1890 4.86% 12 376 3.98% 1184 35530 4.92%
1 85 2563 5.73% 71 2159 5.55% 14 443 4.69% 1392 41767 5.78%
2 94 2826 6.32% 81 2441 6.27% 16 486 5.15% 1238 37148 5.14%
3 67 2020 4.52% 57 1731 4.45% 13 410 4.34% 1180 35399 4.90%
4 69 2076 4.64% 61 1849 4.75% 12 371 3.93% 944 28325 3.92%
5 76 2304 5.15% 68 2044 5.25% 14 424 4.49% 1832 54963 7.61%
6 88 2663 5.95% 73 2205 5.67% 17 537 5.69% 1468 44034 6.09%
7 101 3040 6.80% 92 2767 7.11% 20 620 6.57% 1290 38690 5.36%
8 61 1858 4.15% 54 1635 4.20% 11 343 3.63% 794 23823 3.30%
9 44 1342 3.00% 39 1180 3.03% 8 254 2.69% 679 20356 2.82%
10 50 1503 3.36% 46 1404 3.61% 10 303 3.21% 666 19976 2.76%
11 29 881 1.97% 26 793 2.04% 8 242 2.56% 456 13669 1.89%
12 22 665 1.49% 19 578 1.48% 6 189 2.00% 376 11267 1.56%
13 27 812 1.82% 24 721 1.85% 8 251 2.66% 345 10343 1.43%
14 19 583 1.30% 15 451 1.16% 8 246 2.60% 510 15291 2.12%
15 33 1018 2.28% 29 872 2.24% 19 576 6.10% 629 18863 2.61%
16 34 1044 2.33% 29 886 2.28% 8 268 2.84% 443 13282 1.84%
17 40 1213 2.71% 36 1083 2.78% 10 317 3.36% 732 21975 3.04%
18 56 1696 3.79% 49 1470 3.78% 14 431 4.56% 756 22683 3.14%
19 73 2210 4.94% 62 1865 4.79% 12 378 4.00% 1484 44525 6.16%
20 78 2364 5.28% 70 2127 5.46% 21 638 6.76% 1319 39574 5.48%
21 91 2738 6.12% 78 2355 6.05% 14 446 4.72% 1597 47898 6.63%
22 96 2906 6.50% 84 2529 6.50% 16 498 5.27% 1608 48233 6.68%
23 72 2171 4.85% 62 1888 4.85% 13 397 4.20% 1163 34878 4.83%

Top 30 of 540 Total URLs
# Hits KBytes URL
1 4422 9.89% 79366 10.99% /
2 1535 3.43% 73 0.01% /robots.txt
3 883 1.97% 3596 0.50% /images/g3sf12.gif
4 875 1.96% 275 0.04% /images/calendar.png
5 869 1.94% 1034 0.14% /images/australia-map-picture10.gif
6 868 1.94% 2752 0.38% /images/ico_Golf01.gif
7 867 1.94% 1486 0.21% /images/camera-clipart31.gif
8 866 1.94% 1312 0.18% /images/MPj04330660000[1]7.jpg
9 799 1.79% 2897 0.40% /siubr6/jitfk.php
10 690 1.54% 5379 0.74% /images/lizottes.jpg
11 678 1.52% 2233 0.31% /nnknp1/tivh.php
12 675 1.51% 2999 0.42% /images/onda.gif
13 669 1.50% 2669 0.37% /images/c_r1_c5.gif
14 571 1.28% 2842 0.39% /jetlobanner.gif
15 569 1.27% 9001 1.25% /images/coastalwatch.jpg
16 565 1.26% 3536 0.49% /goldenoldies/ABGORC10_small2.jpg
17 563 1.26% 24437 3.38% /images/collage1.jpg
18 554 1.24% 3030 0.42% /logo.png
19 541 1.21% 2009 0.28% /images/proper1.jpg
20 535 1.20% 1384 0.19% /surfing_pic_small.jpg
21 532 1.19% 1689 0.23% /images/aolbusdir3.jpg
22 530 1.18% 3883 0.54% /images/img9_small.jpg
23 529 1.18% 1196 0.17% /images/compasslogo.gif
24 527 1.18% 4507 0.62% /imgE_small1.jpg
25 525 1.17% 4757 0.66% /imgB_small.jpg
26 523 1.17% 1670 0.23% /images/MVC-012L_small2_small1.JPG
27 523 1.17% 4682 0.65% /img6_small.jpg
28 522 1.17% 4085 0.57% /img11_small.jpg
29 522 1.17% 1185 0.16% /logo_det.gif
30 520 1.16% 4432 0.61% /img17_small.jpg

Top 10 of 540 Total URLs By KBytes
# Hits KBytes URL
1 4422 9.89% 79366 10.99% /
2 168 0.38% 42257 5.85% /Avocabooklet.pdf
3 64 0.14% 34233 4.74% /review/AvocaBeachReviewSEPT.pdf
4 56 0.13% 33496 4.64% /review/ABR MARCH 05.pdf
5 46 0.10% 30089 4.16% /review/ABR MARCH04.pdf
6 100 0.22% 26053 3.61% /Avoca_Beach_review_Dec07 (2).pdf
7 563 1.26% 24437 3.38% /images/collage1.jpg
8 135 0.30% 24404 3.38% /goldenoldies/fishingclub/Image044.jpg
9 75 0.17% 23285 3.22% /review/ABR DEC 06.pdf
10 117 0.26% 22670 3.14% /review/ABR MAR 07.pdf

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 4422 9.89% 2563 58.28% /
2 358 0.80% 199 4.52% /shop/restaurants.htm
3 210 0.47% 167 3.80% /goldenoldies/fishingclub/
4 248 0.55% 117 2.66% /thingstodo1.htm
5 218 0.49% 81 1.84% /shop/maps.htm
6 115 0.26% 72 1.64% /sport.htm
7 95 0.21% 58 1.32% /goldenoldies/default.htm
8 100 0.22% 58 1.32% /webalizer/usage_201001.html
9 159 0.36% 56 1.27% /pic.htm
10 102 0.23% 48 1.09% /community.htm

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 4422 9.89% 2278 51.81% /
2 358 0.80% 199 4.53% /shop/restaurants.htm
3 210 0.47% 172 3.91% /goldenoldies/fishingclub/
4 218 0.49% 138 3.14% /shop/maps.htm
5 248 0.55% 119 2.71% /thingstodo1.htm
6 115 0.26% 80 1.82% /sport.htm
7 186 0.42% 78 1.77% /shop/
8 130 0.29% 66 1.50% /shop/getaways.htm
9 159 0.36% 59 1.34% /pic.htm
10 102 0.23% 58 1.32% /community.htm

Top 30 of 3122 Total Sites
# Hits Files KBytes Visits Hostname
1 769 1.72% 732 1.88% 8959 1.24% 17 0.38% crawl-66-249-65-77.googlebot.com
2 343 0.77% 156 0.40% 13512 1.87% 174 3.87% spider04.yandex.ru
3 297 0.66% 297 0.76% 4130 0.57% 1 0.02% gw4.ovh.net
4 297 0.66% 282 0.72% 37032 5.13% 167 3.72% llf320046.crawl.yahoo.net
5 289 0.65% 282 0.72% 2918 0.40% 8 0.18% crawl-66-249-71-208.googlebot.com
6 238 0.53% 214 0.55% 950 0.13% 9 0.20% crawl-66-249-65-166.googlebot.com
7 219 0.49% 199 0.51% 1647 0.23% 30 0.67% crawl8.dotnetdotcom.org
8 216 0.48% 117 0.30% 2564 0.35% 10 0.22% d58-107-134-110.sbr15.nsw.optusnet.com.au
9 181 0.40% 171 0.44% 625 0.09% 1 0.02% 67.55.72.164
10 173 0.39% 90 0.23% 2619 0.36% 3 0.07% cpe-61-9-199-234.static.nsw.bigpond.net.au
11 162 0.36% 92 0.24% 800 0.11% 2 0.04% cpe-76-95-128-212.socal.res.rr.com
12 160 0.36% 142 0.36% 1559 0.22% 2 0.04% a113210.upc-a.chello.nl
13 160 0.36% 142 0.36% 1548 0.21% 2 0.04% dhcp-077-249-204-045.chello.nl
14 156 0.35% 150 0.39% 1674 0.23% 2 0.04% cpe-58-173-113-47.ryqe1.cht.bigpond.net.au
15 147 0.33% 74 0.19% 775 0.11% 1 0.02% 202.10.94.144
16 142 0.32% 81 0.21% 1188 0.16% 1 0.02% 203-219-145-134.static.tpgi.com.au
17 141 0.32% 84 0.22% 1396 0.19% 1 0.02% 228.138.70.115.static.exetel.com.au
18 141 0.32% 52 0.13% 662 0.09% 2 0.04% cpe-58-175-178-5.bqyr1.lon.bigpond.net.au
19 141 0.32% 139 0.36% 2142 0.30% 2 0.04% snvander.gotadsl.co.uk
20 137 0.31% 90 0.23% 1171 0.16% 1 0.02% cpe-121-215-220-27.lns7.woo.bigpond.net.au
21 135 0.30% 132 0.34% 2096 0.29% 1 0.02% cpe-58-172-185-28.mxmn1.cht.bigpond.net.au
22 130 0.29% 122 0.31% 1205 0.17% 2 0.04% 92.251.255.13.threembb.ie
23 129 0.29% 127 0.33% 1348 0.19% 2 0.04% 60-242-196-179.static.tpgi.com.au
24 125 0.28% 78 0.20% 1374 0.19% 1 0.02% b1ae4.static.pacific.net.au
25 125 0.28% 124 0.32% 1606 0.22% 1 0.02% cpe-144-131-92-57.lns2.cht.bigpond.net.au
26 121 0.27% 119 0.31% 1117 0.15% 2 0.04% ppp49c4.dsl.pacific.net.au
27 119 0.27% 109 0.28% 976 0.14% 3 0.07% 124-170-245-116.dyn.iinet.net.au
28 119 0.27% 74 0.19% 994 0.14% 1 0.02% d110-33-242-5.bla801.nsw.optusnet.com.au
29 118 0.26% 60 0.15% 548 0.08% 1 0.02% cpe-124-185-191-71.lns6.cha.bigpond.net.au
30 117 0.26% 116 0.30% 1130 0.16% 1 0.02% hsi-kbw-109-192-107-082.hsi6.kabel-badenwuerttemberg.de

Top 10 of 3122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 0.66% 282 0.72% 37032 5.13% 167 3.72% llf320046.crawl.yahoo.net
2 99 0.22% 85 0.22% 15948 2.21% 14 0.31% crawl-66-249-65-109.googlebot.com
3 343 0.77% 156 0.40% 13512 1.87% 174 3.87% spider04.yandex.ru
4 769 1.72% 732 1.88% 8959 1.24% 17 0.38% crawl-66-249-65-77.googlebot.com
5 77 0.17% 75 0.19% 7960 1.10% 26 0.58% c0e.entireweb.com
6 76 0.17% 61 0.16% 7162 0.99% 45 1.00% 150.70.84.47
7 61 0.14% 47 0.12% 5575 0.77% 18 0.40% crawl-66-249-71-73.googlebot.com
8 39 0.09% 34 0.09% 5095 0.71% 18 0.40% 216.104.15.138
9 76 0.17% 59 0.15% 4989 0.69% 42 0.93% 150.70.84.42
10 116 0.26% 90 0.23% 4537 0.63% 27 0.60% crawl-66-249-65-111.googlebot.com

Top 30 of 327 Total Referrers
# Hits Referrer
1 11813 26.41% - (Direct Request)
2 927 2.07% http://www.google.com.au/search
3 301 0.67% http://www.google.com.au/url
4 297 0.66% http://cracks.uphero.com/
5 191 0.43% http://www.google.com/search
6 170 0.38% http://www.ettalong.com/
7 124 0.28% http://images.google.com.au/imgres
8 102 0.23% http://rapidsharesimple.com/free-videos-of-japanese-women-groped-on-bus.html
9 67 0.15% http://www.google.com.au/imgres
10 51 0.11% http://kincumber.com/holycross/school/
11 49 0.11% http://www.cityofnewcastle.com/
12 46 0.10% http://images.google.com/imgres
13 45 0.10% http://www.google.com/imgres
14 44 0.10% http://www.kincumber.com/map.htm
15 44 0.10% http://www.kincumber.com/realestate.htm
16 43 0.10% http://74.125.153.132/search
17 43 0.10% http://translate.googleusercontent.com/translate_c
18 43 0.10% http://travelblogimages.bloguez.com/travelblogimages/page418/
19 43 0.10% http://www.google.com/url
20 39 0.09% http://bagquote.com/index.php
21 30 0.07% http://www.bing.com/search
22 24 0.05% http://www.cityofgosford.com/shop/property.htm
23 22 0.05% http://www.google.co.uk/search
24 21 0.05% http://au.search.yahoo.com/search
25 17 0.04% http://www.google.ca/search
26 17 0.04% http://www.kincumber.com/thingstodoA-H.htm
27 17 0.04% http://www.novacastrian.com/
28 16 0.04% http://pic.sogou.com
29 12 0.03% http://travelblogimages.bloguez.com/travelblogimages/page482/affichage2
30 12 0.03% http://www.google.com.au/m/search

Top 20 of 330 Total Search Strings
# Hits Search String
1 277 29.56% avoca beach
2 37 3.95% avoca beach nsw
3 24 2.56% avoca
4 23 2.45% avoca restaurants
5 17 1.81% avoca beach australia
6 14 1.49% avoca restaurant
7 12 1.28% things to do in avoca
8 10 1.07% avoca map
9 10 1.07% avoca restaurants nsw
10 10 1.07% precious pets avoca
11 10 1.07% restaurants avoca
12 10 1.07% things to do in avoca beach
13 8 0.85% avoca beach hotel
14 8 0.85% avoca beach restaurants
15 8 0.85% sydney to avoca beach
16 7 0.75% avoca beach things to do
17 7 0.75% avoca nsw
18 7 0.75% restaurants in avoca
19 6 0.64% avoca beach sydney
20 6 0.64% map of avoca

Top 15 of 1183 Total User Agents
# Hits User Agent
1 1732 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1524 3.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 890 1.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 836 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 673 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
6 618 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 582 1.30% Mozilla/4.0 (compatible;)
8 557 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
9 522 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 496 1.11% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
11 441 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 405 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 403 0.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
14 403 0.90% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
15 396 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for April 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 22324 49.90% 19872 51.05% 295056 40.84% Australia
2 7636 17.07% 6601 16.96% 151227 20.93% Commercial (com)
3 7557 16.89% 6647 17.08% 121670 16.84% Unresolved/Unknown
4 3789 8.47% 3402 8.74% 97872 13.55% Network (net)
5 593 1.33% 404 1.04% 18991 2.63% Russian Federation
6 454 1.01% 414 1.06% 7339 1.02% Netherlands
7 303 0.68% 291 0.75% 2537 0.35% Ireland
8 276 0.62% 251 0.64% 2176 0.30% Non-Profit (org)
9 263 0.59% 254 0.65% 3049 0.42% Germany
10 235 0.53% 231 0.59% 3151 0.44% United Kingdom
11 223 0.50% 213 0.55% 3910 0.54% New Zealand
12 176 0.39% 168 0.43% 1424 0.20% Sweden
13 145 0.32% 145 0.37% 3882 0.54% Austria
14 97 0.22% 97 0.25% 1035 0.14% Address Routing (arpa)
15 68 0.15% 63 0.16% 898 0.12% United States
16 64 0.14% 59 0.15% 394 0.05% Japan
17 54 0.12% 53 0.14% 562 0.08% Poland
18 50 0.11% 48 0.12% 408 0.06% Malaysia
19 49 0.11% 42 0.11% 564 0.08% Romania
20 48 0.11% 47 0.12% 647 0.09% Mexico
21 46 0.10% 44 0.11% 383 0.05% Israel
22 45 0.10% 43 0.11% 337 0.05% Switzerland
23 40 0.09% 40 0.10% 391 0.05% India
24 36 0.08% 29 0.07% 1272 0.18% France
25 26 0.06% 26 0.07% 231 0.03% Philippines
26 23 0.05% 13 0.03% 317 0.04% Canada
27 21 0.05% 19 0.05% 410 0.06% Educational (edu)
28 11 0.02% 7 0.02% 42 0.01% South Africa
29 10 0.02% 1 0.00% 27 0.00% Latvia
30 9 0.02% 8 0.02% 723 0.10% Spain


Generated by Webalizer Version 2.20