Usage Statistics for avocabeach.com

Summary Period: February 2010
Generated 01-Mar-2010 06:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 41654
Total Files 35763
Total Pages 8357
Total Visits 3090
Total KBytes 610485
Total Unique Sites 2540
Total Unique URLs 703
Total Unique Referrers 251
Total Unique User Agents 981
. Avg Max
Hits per Hour 61 451
Hits per Day 1487 2076
Files per Day 1277 1884
Pages per Day 298 568
Sites per Day 90 179
Visits per Day 110 156
KBytes per Day 21803 31046
Hits by Response Code
Code 200 - OK 85.86% 35763
Code 206 - Partial Content 1.51% 628
Code 301 - Moved Permanently 0.05% 22
Code 304 - Not Modified 8.37% 3485
Code 400 - Bad Request 0.02% 8
Code 404 - Not Found 4.19% 1745
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2076 4.98% 1884 5.27% 568 6.80% 156 5.05% 158 6.22% 31046 5.09%
2 1781 4.28% 1493 4.17% 368 4.40% 117 3.79% 142 5.59% 25263 4.14%
3 1089 2.61% 973 2.72% 189 2.26% 100 3.24% 112 4.41% 18589 3.05%
4 1689 4.05% 1467 4.10% 274 3.28% 119 3.85% 133 5.24% 23821 3.90%
5 1455 3.49% 1244 3.48% 244 2.92% 115 3.72% 139 5.47% 20772 3.40%
6 1699 4.08% 1355 3.79% 251 3.00% 101 3.27% 110 4.33% 17903 2.93%
7 1148 2.76% 983 2.75% 234 2.80% 112 3.62% 151 5.94% 15236 2.50%
8 1414 3.39% 1125 3.15% 396 4.74% 115 3.72% 126 4.96% 25008 4.10%
9 1873 4.50% 1557 4.35% 305 3.65% 122 3.95% 130 5.12% 26417 4.33%
10 1402 3.37% 1114 3.11% 247 2.96% 104 3.37% 124 4.88% 17954 2.94%
11 1642 3.94% 1313 3.67% 265 3.17% 116 3.75% 141 5.55% 25892 4.24%
12 1144 2.75% 961 2.69% 205 2.45% 110 3.56% 161 6.34% 16194 2.65%
13 1154 2.77% 996 2.79% 203 2.43% 99 3.20% 116 4.57% 23358 3.83%
14 1648 3.96% 1399 3.91% 315 3.77% 118 3.82% 155 6.10% 21415 3.51%
15 1280 3.07% 1108 3.10% 249 2.98% 130 4.21% 131 5.16% 17076 2.80%
16 1630 3.91% 1432 4.00% 252 3.02% 94 3.04% 119 4.69% 27653 4.53%
17 1937 4.65% 1572 4.40% 521 6.23% 139 4.50% 152 5.98% 26078 4.27%
18 1410 3.39% 1198 3.35% 273 3.27% 108 3.50% 122 4.80% 20254 3.32%
19 1512 3.63% 1322 3.70% 413 4.94% 82 2.65% 107 4.21% 20986 3.44%
20 1542 3.70% 1385 3.87% 436 5.22% 106 3.43% 130 5.12% 23639 3.87%
21 1851 4.44% 1648 4.61% 302 3.61% 96 3.11% 117 4.61% 22125 3.62%
22 1455 3.49% 1286 3.60% 254 3.04% 101 3.27% 141 5.55% 24320 3.98%
23 1718 4.12% 1545 4.32% 336 4.02% 153 4.95% 179 7.05% 26964 4.42%
24 1056 2.54% 940 2.63% 189 2.26% 86 2.78% 109 4.29% 18536 3.04%
25 1570 3.77% 1370 3.83% 422 5.05% 130 4.21% 152 5.98% 24540 4.02%
26 1145 2.75% 1035 2.89% 262 3.14% 85 2.75% 99 3.90% 16460 2.70%
27 1215 2.92% 1103 3.08% 214 2.56% 84 2.72% 98 3.86% 15463 2.53%
28 1119 2.69% 955 2.67% 170 2.03% 95 3.07% 108 4.25% 17521 2.87%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 2966 7.12% 91 2565 7.17% 20 563 6.74% 1460 40868 6.69%
1 84 2354 5.65% 73 2062 5.77% 16 473 5.66% 1029 28825 4.72%
2 73 2061 4.95% 66 1858 5.20% 11 335 4.01% 1027 28758 4.71%
3 70 1982 4.76% 62 1761 4.92% 10 307 3.67% 947 26529 4.35%
4 71 2005 4.81% 60 1688 4.72% 11 331 3.96% 1188 33266 5.45%
5 79 2215 5.32% 68 1910 5.34% 16 469 5.61% 1095 30652 5.02%
6 64 1802 4.33% 55 1548 4.33% 12 351 4.20% 1083 30325 4.97%
7 38 1091 2.62% 34 976 2.73% 7 223 2.67% 580 16244 2.66%
8 26 752 1.81% 22 619 1.73% 6 179 2.14% 510 14269 2.34%
9 22 630 1.51% 15 424 1.19% 5 150 1.79% 396 11094 1.82%
10 24 689 1.65% 20 574 1.61% 5 159 1.90% 336 9415 1.54%
11 14 411 0.99% 12 347 0.97% 6 173 2.07% 367 10283 1.68%
12 21 605 1.45% 18 517 1.45% 7 209 2.50% 368 10299 1.69%
13 14 414 0.99% 12 339 0.95% 4 119 1.42% 333 9324 1.53%
14 33 930 2.23% 27 762 2.13% 13 388 4.64% 575 16098 2.64%
15 41 1172 2.81% 36 1026 2.87% 11 313 3.75% 720 20171 3.30%
16 50 1408 3.38% 44 1246 3.48% 10 284 3.40% 676 18924 3.10%
17 85 2381 5.72% 69 1941 5.43% 15 422 5.05% 1235 34577 5.66%
18 101 2838 6.81% 84 2364 6.61% 19 557 6.67% 1351 37832 6.20%
19 104 2934 7.04% 89 2512 7.02% 17 493 5.90% 1245 34847 5.71%
20 89 2519 6.05% 77 2161 6.04% 14 418 5.00% 1523 42631 6.98%
21 105 2966 7.12% 91 2560 7.16% 25 704 8.42% 1296 36277 5.94%
22 83 2335 5.61% 74 2075 5.80% 12 363 4.34% 1208 33818 5.54%
23 78 2194 5.27% 68 1928 5.39% 13 374 4.48% 1256 35160 5.76%

Top 30 of 703 Total URLs
# Hits KBytes URL
1 3600 8.64% 63372 10.38% /
2 1320 3.17% 63 0.01% /robots.txt
3 997 2.39% 3871 0.63% /images/g3sf12.gif
4 988 2.37% 1121 0.18% /images/australia-map-picture10.gif
5 984 2.36% 1423 0.23% /images/MPj04330660000[1]7.jpg
6 981 2.36% 1596 0.26% /images/camera-clipart31.gif
7 978 2.35% 2948 0.48% /images/ico_Golf01.gif
8 976 2.34% 292 0.05% /images/calendar.png
9 821 1.97% 6233 1.02% /images/lizottes.jpg
10 789 1.89% 22066 3.61% /images/blue.jpg
11 788 1.89% 3405 0.56% /images/onda.gif
12 782 1.88% 3033 0.50% /images/c_r1_c5.gif
13 663 1.59% 10312 1.69% /images/coastalwatch.jpg
14 663 1.59% 3227 0.53% /jetlobanner.gif
15 662 1.59% 4057 0.66% /goldenoldies/ABGORC10_small2.jpg
16 661 1.59% 27834 4.56% /images/collage1.jpg
17 636 1.53% 1595 0.26% /surfing_pic_small.jpg
18 634 1.52% 5302 0.87% /imgE_small1.jpg
19 633 1.52% 2310 0.38% /images/proper1.jpg
20 632 1.52% 5568 0.91% /imgB_small.jpg
21 631 1.51% 1944 0.32% /images/aolbusdir3.jpg
22 631 1.51% 1392 0.23% /logo_det.gif
23 630 1.51% 4506 0.74% /images/img9_small.jpg
24 628 1.51% 1941 0.32% /images/MVC-012L_small2_small1.JPG
25 628 1.51% 1376 0.23% /images/compasslogo.gif
26 625 1.50% 4737 0.78% /img11_small.jpg
27 625 1.50% 5449 0.89% /img6_small.jpg
28 620 1.49% 5122 0.84% /img17_small.jpg
29 607 1.46% 16307 2.67% /Christmas/aollogo4.jpg
30 604 1.45% 4758 0.78% /images/AD STRIP J_small1.jpg

Top 10 of 703 Total URLs By KBytes
# Hits KBytes URL
1 3600 8.64% 63372 10.38% /
2 64 0.15% 30724 5.03% /review/ABR MARCH 05.pdf
3 661 1.59% 27834 4.56% /images/collage1.jpg
4 47 0.11% 24598 4.03% /review/ABR MARCH04.pdf
5 116 0.28% 24013 3.93% /Avocabooklet.pdf
6 133 0.32% 23512 3.85% /goldenoldies/fishingclub/Image044.jpg
7 789 1.89% 22066 3.61% /images/blue.jpg
8 87 0.21% 20013 3.28% /review/ABR DEC 06.pdf
9 38 0.09% 19953 3.27% /review/ABR - JUNE 05.pdf
10 607 1.46% 16307 2.67% /Christmas/aollogo4.jpg

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 3600 8.64% 1283 42.61% /
2 398 0.96% 223 7.41% /shop/restaurants.htm
3 193 0.46% 161 5.35% /goldenoldies/fishingclub/
4 259 0.62% 95 3.16% /thingstodo1.htm
5 207 0.50% 68 2.26% /shop/maps.htm
6 211 0.51% 63 2.09% /pic.htm
7 125 0.30% 55 1.83% /community.htm
8 78 0.19% 50 1.66% /goldenoldies/default.htm
9 100 0.24% 49 1.63% /sport.htm
10 74 0.18% 44 1.46% /enquiry.htm

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 3600 8.64% 957 31.73% /
2 398 0.96% 224 7.43% /shop/restaurants.htm
3 193 0.46% 158 5.24% /goldenoldies/fishingclub/
4 207 0.50% 121 4.01% /shop/maps.htm
5 259 0.62% 103 3.42% /thingstodo1.htm
6 211 0.51% 92 3.05% /pic.htm
7 176 0.42% 82 2.72% /shop/getaways.htm
8 182 0.44% 75 2.49% /shop/
9 125 0.30% 64 2.12% /community.htm
10 100 0.24% 58 1.92% /sport.htm

Top 30 of 2540 Total Sites
# Hits Files KBytes Visits Hostname
1 303 0.73% 112 0.31% 2920 0.48% 155 5.02% spider04.yandex.ru
2 263 0.63% 107 0.30% 9631 1.58% 121 3.92% crawl-66-249-67-6.googlebot.com
3 214 0.51% 212 0.59% 1013 0.17% 1 0.03% 217-14-6-210-dhcp-osl.bbse.no
4 209 0.50% 187 0.52% 2383 0.39% 1 0.03% 85.17.226.119
5 197 0.47% 178 0.50% 1562 0.26% 23 0.74% crawl8.dotnetdotcom.org
6 187 0.45% 73 0.20% 878 0.14% 2 0.06% 77-76-67-27.static.dsl.as8607.net
7 178 0.43% 168 0.47% 619 0.10% 1 0.03% 67.55.72.164
8 166 0.40% 158 0.44% 9856 1.61% 99 3.20% b3090847.crawl.yahoo.net
9 159 0.38% 75 0.21% 1086 0.18% 2 0.06% 124-170-234-140.dyn.iinet.net.au
10 155 0.37% 151 0.42% 1922 0.31% 3 0.10% 92.28.136.184
11 154 0.37% 74 0.21% 783 0.13% 1 0.03% 203-158-42-45.dyn.iinet.net.au
12 154 0.37% 64 0.18% 1214 0.20% 1 0.03% 242.164.dsl.syd.iprimus.net.au
13 152 0.36% 150 0.42% 2268 0.37% 2 0.06% ool-6039ace6.static.optonline.net
14 151 0.36% 135 0.38% 3036 0.50% 4 0.13% 202.93.165.123
15 145 0.35% 89 0.25% 2194 0.36% 2 0.06% 124.148.53.60
16 141 0.34% 136 0.38% 16887 2.77% 46 1.49% c0e.entireweb.com
17 139 0.33% 81 0.23% 1709 0.28% 1 0.03% d75-157-65-135.bchsia.telus.net
18 129 0.31% 83 0.23% 1987 0.33% 1 0.03% cpe-121-216-229-48.lnse3.ken.bigpond.net.au
19 127 0.30% 54 0.15% 715 0.12% 2 0.06% 153.107.97.155
20 126 0.30% 83 0.23% 1261 0.21% 1 0.03% 198.29.59.202.static.soulaustralia.com.au
21 126 0.30% 74 0.21% 3117 0.51% 20 0.65% crawl-66-249-67-212.googlebot.com
22 123 0.30% 82 0.23% 863 0.14% 1 0.03% 93.107.153.31
23 121 0.29% 46 0.13% 446 0.07% 1 0.03% 115.128.19.168
24 121 0.29% 77 0.22% 931 0.15% 1 0.03% hos003-59440-rtr-adsl-93.altohiway.com
25 117 0.28% 43 0.12% 405 0.07% 1 0.03% 122.128.88.98
26 116 0.28% 74 0.21% 790 0.13% 1 0.03% cpe-144-131-114-30.lns3.cht.bigpond.net.au
27 115 0.28% 108 0.30% 966 0.16% 5 0.16% 203.48.101.131
28 114 0.27% 66 0.18% 713 0.12% 2 0.06% 115.30.40.88
29 114 0.27% 110 0.31% 1100 0.18% 3 0.10% bcbno.tcif.telstra.com.au
30 110 0.26% 110 0.31% 3798 0.62% 1 0.03% 91-113-122-146.adsl.highway.telekom.at

Top 10 of 2540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 0.34% 136 0.38% 16887 2.77% 46 1.49% c0e.entireweb.com
2 166 0.40% 158 0.44% 9856 1.61% 99 3.20% b3090847.crawl.yahoo.net
3 263 0.63% 107 0.30% 9631 1.58% 121 3.92% crawl-66-249-67-6.googlebot.com
4 8 0.02% 8 0.02% 3973 0.65% 2 0.06% b3090903.crawl.yahoo.net
5 8 0.02% 8 0.02% 3917 0.64% 0 0.00% 61.247.221.37
6 110 0.26% 110 0.31% 3798 0.62% 1 0.03% 91-113-122-146.adsl.highway.telekom.at
7 102 0.24% 102 0.29% 3512 0.58% 1 0.03% 212-183-117-125.adsl.highway.telekom.at
8 14 0.03% 8 0.02% 3309 0.54% 6 0.19% crawl-66-249-68-151.googlebot.com
9 85 0.20% 85 0.24% 3270 0.54% 0 0.00% crw025.img.search.ac4.yahoo.net
10 126 0.30% 74 0.21% 3117 0.51% 20 0.65% crawl-66-249-67-212.googlebot.com

Top 30 of 251 Total Referrers
# Hits Referrer
1 7497 18.00% - (Direct Request)
2 636 1.53% http://www.google.com.au/search
3 209 0.50% http://www.ettalong.com/
4 174 0.42% http://www.google.com.au/url
5 154 0.37% http://www.google.com/search
6 125 0.30% http://images.google.com.au/imgres
7 110 0.26% http://pismach.info/http-wwwgiaitri-com-vn.html
8 102 0.24% http://segpab.info/videos-porno-de-jovensitas-gratis.html
9 100 0.24% http://images.google.com/imgres
10 55 0.13% http://www.bing.com/search
11 49 0.12% http://www.kincumber.com/map.htm
12 46 0.11% http://kincumber.com/holycross/school/
13 45 0.11% http://travelblogimages.bloguez.com/travelblogimages/page418/
14 35 0.08% http://www.cityofgosford.com/shop/property.htm
15 34 0.08% http://www.kincumber.com/realestate.htm
16 33 0.08% http://www.cityofnewcastle.com/
17 30 0.07% http://adice.org/
18 28 0.07% http://www.facebook.com/natashabulmer
19 25 0.06% http://www.google.com.au/imgres
20 24 0.06% http://au.search.yahoo.com/search
21 24 0.06% http://www.google.co.uk/search
22 17 0.04% http://www.kincumber.com/thingstodoA-H.htm
23 15 0.04% http://www.google.co.nz/m/search
24 14 0.03% http://images.google.co.uk/imgres
25 14 0.03% http://www.novacastrian.com/
26 13 0.03% http://74.125.153.132/search
27 13 0.03% http://www.wyong.com/shop/leisure.htm
28 12 0.03% http://www.kincumber.com/business.htm
29 11 0.03% http://pic.sogou.com
30 10 0.02% http://www.google.com.au/m/search

Top 20 of 325 Total Search Strings
# Hits Search String
1 311 31.41% avoca beach
2 47 4.75% avoca
3 30 3.03% avoca beach nsw
4 20 2.02% avoca restaurants
5 16 1.62% avoca restaurant
6 15 1.52% avoca beach restaurants
7 15 1.52% restaurants avoca
8 10 1.01% avoca restaurants nsw
9 10 1.01% restaurants avoca beach
10 8 0.81% avoca beach australia
11 8 0.81% things to do in avoca
12 8 0.81% things to do in avoca beach
13 7 0.71% avoca beach accommodation
14 7 0.71% avoca beach map
15 7 0.71% dunes swimwear
16 6 0.61% avoca beach fishing
17 6 0.61% avoca beach sydney
18 6 0.61% precious pets
19 6 0.61% restaurant avoca
20 6 0.61% restaurants in avoca

Top 15 of 981 Total User Agents
# Hits User Agent
1 914 2.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 748 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 696 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 662 1.59% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
5 646 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 589 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 547 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 532 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 506 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
10 486 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
11 483 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
12 460 1.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
13 451 1.08% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 357 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
15 344 0.83% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7

Usage by Country for February 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 22026 52.88% 19603 54.81% 273042 44.73% Australia
2 8681 20.84% 7538 21.08% 128537 21.05% Unresolved/Unknown
3 4509 10.82% 3959 11.07% 81141 13.29% Network (net)
4 4181 10.04% 3306 9.24% 91821 15.04% Commercial (com)
5 365 0.88% 173 0.48% 4181 0.68% Russian Federation
6 297 0.71% 293 0.82% 8065 1.32% Austria
7 215 0.52% 213 0.60% 1020 0.17% Norway
8 205 0.49% 201 0.56% 2049 0.34% United Kingdom
9 201 0.48% 182 0.51% 1575 0.26% Non-Profit (org)
10 189 0.45% 179 0.50% 1574 0.26% New Zealand
11 73 0.18% 72 0.20% 1077 0.18% Sweden
12 68 0.16% 68 0.19% 513 0.08% Ireland
13 67 0.16% 59 0.16% 3103 0.51% France
14 54 0.13% 52 0.15% 656 0.11% Educational (edu)
15 53 0.13% 51 0.14% 760 0.12% India
16 51 0.12% 49 0.14% 612 0.10% Netherlands
17 49 0.12% 47 0.13% 1975 0.32% Germany
18 47 0.11% 47 0.13% 495 0.08% Address Routing (arpa)
19 47 0.11% 46 0.13% 912 0.15% Italy
20 39 0.09% 38 0.11% 339 0.06% China
21 34 0.08% 33 0.09% 53 0.01% Japan
22 32 0.08% 31 0.09% 298 0.05% Hungary
23 32 0.08% 27 0.08% 2481 0.41% Singapore
24 20 0.05% 15 0.04% 294 0.05% Slovenia
25 19 0.05% 19 0.05% 551 0.09% Denmark
26 15 0.04% 12 0.03% 304 0.05% Canada
27 15 0.04% 11 0.03% 109 0.02% United States
28 11 0.03% 8 0.02% 248 0.04% Mexico
29 10 0.02% 10 0.03% 265 0.04% US Government (gov)
30 8 0.02% 8 0.02% 274 0.04% Israel


Generated by Webalizer Version 2.20