Usage Statistics for avocabeach.com

Summary Period: December 2009
Generated 01-Jan-2010 05:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 48798
Total Files 43671
Total Pages 11205
Total Visits 4323
Total KBytes 732969
Total Unique Sites 2577
Total Unique URLs 783
Total Unique Referrers 453
Total Unique User Agents 1015
. Avg Max
Hits per Hour 65 445
Hits per Day 1574 2575
Files per Day 1408 2417
Pages per Day 361 666
Sites per Day 83 212
Visits per Day 139 246
KBytes per Day 23644 47164
Hits by Response Code
Code 200 - OK 89.49% 43671
Code 206 - Partial Content 0.62% 301
Code 301 - Moved Permanently 0.05% 22
Code 304 - Not Modified 5.88% 2867
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 3.95% 1929
Code 408 - Request Timeout 0.01% 5

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1318 2.70% 1174 2.69% 225 2.01% 112 2.59% 106 4.11% 20324 2.77%
2 1908 3.91% 1646 3.77% 450 4.02% 106 2.45% 109 4.23% 28178 3.84%
3 1507 3.09% 1402 3.21% 482 4.30% 140 3.24% 118 4.58% 31103 4.24%
4 1332 2.73% 1251 2.86% 501 4.47% 112 2.59% 106 4.11% 32344 4.41%
5 303 0.62% 293 0.67% 73 0.65% 18 0.42% 25 0.97% 3873 0.53%
6 1766 3.62% 1599 3.66% 526 4.69% 100 2.31% 109 4.23% 32501 4.43%
7 1862 3.82% 1658 3.80% 471 4.20% 126 2.91% 129 5.01% 34453 4.70%
8 1873 3.84% 1607 3.68% 333 2.97% 100 2.31% 108 4.19% 25596 3.49%
9 1142 2.34% 997 2.28% 213 1.90% 121 2.80% 126 4.89% 17245 2.35%
10 1510 3.09% 1395 3.19% 286 2.55% 154 3.56% 169 6.56% 21802 2.97%
11 1058 2.17% 956 2.19% 227 2.03% 136 3.15% 141 5.47% 18387 2.51%
12 1226 2.51% 1050 2.40% 256 2.28% 133 3.08% 137 5.32% 16471 2.25%
13 1715 3.51% 1434 3.28% 337 3.01% 148 3.42% 158 6.13% 20767 2.83%
14 1804 3.70% 1603 3.67% 373 3.33% 159 3.68% 161 6.25% 20817 2.84%
15 1372 2.81% 1260 2.89% 279 2.49% 145 3.35% 148 5.74% 19004 2.59%
16 1873 3.84% 1700 3.89% 314 2.80% 161 3.72% 168 6.52% 26886 3.67%
17 1115 2.28% 964 2.21% 229 2.04% 154 3.56% 159 6.17% 20103 2.74%
18 1102 2.26% 979 2.24% 263 2.35% 129 2.98% 127 4.93% 15404 2.10%
19 1592 3.26% 1417 3.24% 568 5.07% 147 3.40% 141 5.47% 27310 3.73%
20 1758 3.60% 1584 3.63% 350 3.12% 173 4.00% 212 8.23% 24406 3.33%
21 1685 3.45% 1519 3.48% 360 3.21% 144 3.33% 143 5.55% 21892 2.99%
22 2093 4.29% 1880 4.30% 666 5.94% 140 3.24% 138 5.36% 29451 4.02%
23 1269 2.60% 1139 2.61% 336 3.00% 145 3.35% 138 5.36% 23220 3.17%
24 1459 2.99% 1142 2.62% 286 2.55% 135 3.12% 126 4.89% 18061 2.46%
25 1412 2.89% 1323 3.03% 377 3.36% 246 5.69% 210 8.15% 17379 2.37%
26 2391 4.90% 2090 4.79% 430 3.84% 168 3.89% 168 6.52% 47164 6.43%
27 1953 4.00% 1801 4.12% 364 3.25% 160 3.70% 167 6.48% 23312 3.18%
28 2111 4.33% 1930 4.42% 354 3.16% 156 3.61% 160 6.21% 25194 3.44%
29 2575 5.28% 2417 5.53% 436 3.89% 169 3.91% 165 6.40% 28235 3.85%
30 1194 2.45% 1106 2.53% 235 2.10% 139 3.22% 138 5.36% 15745 2.15%
31 1520 3.11% 1355 3.10% 605 5.40% 151 3.49% 155 6.01% 26339 3.59%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2789 5.72% 77 2417 5.53% 16 509 4.54% 1160 35965 4.91%
1 87 2720 5.57% 79 2463 5.64% 16 501 4.47% 1191 36909 5.04%
2 64 1993 4.08% 56 1764 4.04% 14 459 4.10% 950 29450 4.02%
3 72 2249 4.61% 60 1872 4.29% 14 452 4.03% 944 29256 3.99%
4 74 2306 4.73% 66 2070 4.74% 15 472 4.21% 1052 32599 4.45%
5 98 3039 6.23% 90 2790 6.39% 16 526 4.69% 1361 42187 5.76%
6 84 2613 5.35% 73 2273 5.20% 16 520 4.64% 1275 39528 5.39%
7 71 2219 4.55% 62 1951 4.47% 14 458 4.09% 898 27841 3.80%
8 47 1477 3.03% 42 1306 2.99% 10 319 2.85% 934 28959 3.95%
9 38 1199 2.46% 35 1105 2.53% 9 295 2.63% 687 21289 2.90%
10 18 586 1.20% 17 550 1.26% 6 211 1.88% 424 13153 1.79%
11 25 799 1.64% 23 725 1.66% 8 267 2.38% 597 18519 2.53%
12 29 922 1.89% 25 782 1.79% 8 269 2.40% 488 15119 2.06%
13 15 489 1.00% 14 444 1.02% 6 192 1.71% 383 11876 1.62%
14 21 664 1.36% 19 616 1.41% 8 272 2.43% 387 12011 1.64%
15 42 1318 2.70% 39 1219 2.79% 18 571 5.10% 693 21485 2.93%
16 55 1716 3.52% 49 1548 3.54% 13 411 3.67% 1247 38654 5.27%
17 91 2821 5.78% 83 2581 5.91% 27 851 7.59% 1251 38775 5.29%
18 110 3431 7.03% 95 2950 6.76% 20 641 5.72% 1445 44807 6.11%
19 99 3071 6.29% 91 2828 6.48% 19 617 5.51% 1292 40045 5.46%
20 85 2644 5.42% 76 2360 5.40% 16 510 4.55% 1277 39595 5.40%
21 69 2152 4.41% 61 1920 4.40% 15 468 4.18% 1031 31962 4.36%
22 82 2551 5.23% 76 2368 5.42% 17 541 4.83% 1228 38080 5.20%
23 97 3030 6.21% 89 2769 6.34% 28 873 7.79% 1448 44902 6.13%

Top 30 of 783 Total URLs
# Hits KBytes URL
1 6353 13.02% 138131 18.85% /
2 1163 2.38% 4662 0.64% /images/g3sf12.gif
3 1130 2.32% 1909 0.26% /images/camera-clipart31.gif
4 1129 2.31% 1326 0.18% /images/australia-map-picture10.gif
5 1123 2.30% 1674 0.23% /images/MPj04330660000[1]7.jpg
6 1116 2.29% 345 0.05% /images/calendar.png
7 1111 2.28% 3462 0.47% /images/ico_Golf01.gif
8 959 1.97% 45 0.01% /robots.txt
9 897 1.84% 13947 1.90% /webalizer/usage_200912.html
10 880 1.80% 6784 0.93% /images/lizottes.jpg
11 863 1.77% 3820 0.52% /images/onda.gif
12 858 1.76% 24393 3.33% /images/blue.jpg
13 853 1.75% 3388 0.46% /images/c_r1_c5.gif
14 810 1.66% 12769 1.74% /images/coastalwatch.jpg
15 798 1.64% 3936 0.54% /jetlobanner.gif
16 797 1.63% 34123 4.66% /images/collage1.jpg
17 789 1.62% 4924 0.67% /goldenoldies/ABGORC10_small2.jpg
18 742 1.52% 6313 0.86% /imgE_small1.jpg
19 741 1.52% 1896 0.26% /surfing_pic_small.jpg
20 736 1.51% 2311 0.32% /images/aolbusdir3.jpg
21 735 1.51% 1647 0.22% /images/compasslogo.gif
22 735 1.51% 6604 0.90% /imgB_small.jpg
23 734 1.50% 1652 0.23% /logo_det.gif
24 732 1.50% 5362 0.73% /images/img9_small.jpg
25 730 1.50% 6143 0.84% /img17_small.jpg
26 727 1.49% 5627 0.77% /img11_small.jpg
27 726 1.49% 2294 0.31% /images/MVC-012L_small2_small1.JPG
28 724 1.48% 6419 0.88% /img6_small.jpg
29 713 1.46% 19530 2.66% /Christmas/aollogo4.jpg
30 712 1.46% 2652 0.36% /images/proper1.jpg

Top 10 of 783 Total URLs By KBytes
# Hits KBytes URL
1 6353 13.02% 138131 18.85% /
2 797 1.63% 34123 4.66% /images/collage1.jpg
3 92 0.19% 25974 3.54% /Avocabooklet.pdf
4 39 0.08% 25440 3.47% /review/ABR MARCH04.pdf
5 858 1.76% 24393 3.33% /images/blue.jpg
6 57 0.12% 22832 3.11% /review/ABR DEC 06.pdf
7 713 1.46% 19530 2.66% /Christmas/aollogo4.jpg
8 29 0.06% 19256 2.63% /review/ABR - JUNE 05.pdf
9 686 1.41% 17389 2.37% /images/twitter-4.png
10 34 0.07% 17327 2.36% /review/AvocaBeachReviewSEPT.pdf

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 6353 13.02% 2680 63.18% /
2 329 0.67% 193 4.55% /shop/restaurants.htm
3 129 0.26% 111 2.62% /goldenoldies/fishingclub/
4 249 0.51% 96 2.26% /thingstodo1.htm
5 233 0.48% 90 2.12% /shop/maps.htm
6 212 0.43% 53 1.25% /pic.htm
7 61 0.13% 47 1.11% /shop/surf.htm
8 56 0.11% 45 1.06% /goldenoldies/default.htm
9 165 0.34% 43 1.01% /shop/
10 60 0.12% 41 0.97% /enquiry.htm

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 6353 13.02% 2287 54.03% /
2 329 0.67% 213 5.03% /shop/restaurants.htm
3 233 0.48% 164 3.87% /shop/maps.htm
4 129 0.26% 113 2.67% /goldenoldies/fishingclub/
5 211 0.43% 112 2.65% /shop/getaways.htm
6 249 0.51% 103 2.43% /thingstodo1.htm
7 165 0.34% 77 1.82% /shop/
8 212 0.43% 75 1.77% /pic.htm
9 83 0.17% 53 1.25% /community.htm
10 61 0.13% 46 1.09% /shop/surf.htm

Top 30 of 2577 Total Sites
# Hits Files KBytes Visits Hostname
1 1204 2.47% 1204 2.76% 48570 6.63% 62 1.43% pool-71-246-50-28.lsanca.fios.verizon.net
2 597 1.22% 597 1.37% 8302 1.13% 2 0.05% gw4.ovh.net
3 298 0.61% 298 0.68% 5408 0.74% 1 0.02% webair.com
4 292 0.60% 277 0.63% 23772 3.24% 176 4.07% b3091055.crawl.yahoo.net
5 281 0.58% 77 0.18% 1232 0.17% 1 0.02% 115.128.21.245
6 265 0.54% 265 0.61% 10278 1.40% 1 0.02% crawl-66-249-65-124.googlebot.com
7 240 0.49% 83 0.19% 11762 1.60% 125 2.89% spider04.yandex.ru
8 193 0.40% 114 0.26% 1439 0.20% 3 0.07% cpe-58-172-252-16.cqzo1.cht.bigpond.net.au
9 185 0.38% 133 0.30% 1677 0.23% 2 0.05% c211-30-133-34.carlnfd4.nsw.optusnet.com.au
10 182 0.37% 176 0.40% 20429 2.79% 52 1.20% c0e.entireweb.com
11 165 0.34% 159 0.36% 1426 0.19% 4 0.09% 220-244-240-120.static.tpgi.com.au
12 156 0.32% 156 0.36% 5656 0.77% 6 0.14% 210.3.51.98
13 156 0.32% 113 0.26% 1223 0.17% 2 0.05% 62.171.198.12
14 155 0.32% 153 0.35% 4834 0.66% 3 0.07% crawl-66-249-65-135.googlebot.com
15 128 0.26% 126 0.29% 1287 0.18% 2 0.05% foneca12.lnk.telstra.net
16 126 0.26% 112 0.26% 5350 0.73% 36 0.83% crawl-66-249-65-76.googlebot.com
17 119 0.24% 85 0.19% 1087 0.15% 1 0.02% cpe-121-209-249-95.vuls1.ken.bigpond.net.au
18 117 0.24% 50 0.11% 466 0.06% 1 0.02% d99-199-68-76.bchsia.telus.net
19 116 0.24% 73 0.17% 882 0.12% 1 0.02% cpe-124-184-228-93.lns11.cht.bigpond.net.au
20 115 0.24% 73 0.17% 1040 0.14% 1 0.02% s0106000c4127b6e1.cg.shawcable.net
21 113 0.23% 56 0.13% 532 0.07% 1 0.02% b14be.static.pacific.net.au
22 113 0.23% 108 0.25% 1031 0.14% 2 0.05% cpe-124-189-52-228.mqzl1.ken.bigpond.net.au
23 111 0.23% 71 0.16% 771 0.11% 1 0.02% mx1.tramada.com.au
24 110 0.23% 106 0.24% 1144 0.16% 1 0.02% hosproxy.unsw.edu.au
25 108 0.22% 64 0.15% 747 0.10% 2 0.05% innerc4.lnk.telstra.net
26 107 0.22% 66 0.15% 1460 0.20% 41 0.95% crawl-66-249-65-75.googlebot.com
27 106 0.22% 71 0.16% 830 0.11% 1 0.02% 202.124.72.89
28 105 0.22% 104 0.24% 925 0.13% 3 0.07% cpe-124-179-87-241.lns6.cht.bigpond.net.au
29 103 0.21% 51 0.12% 451 0.06% 1 0.02% 220-244-48-202.static.tpgi.com.au
30 103 0.21% 56 0.13% 529 0.07% 1 0.02% cuhmaternity173.ucc.ie

Top 10 of 2577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1204 2.47% 1204 2.76% 48570 6.63% 62 1.43% pool-71-246-50-28.lsanca.fios.verizon.net
2 292 0.60% 277 0.63% 23772 3.24% 176 4.07% b3091055.crawl.yahoo.net
3 182 0.37% 176 0.40% 20429 2.79% 52 1.20% c0e.entireweb.com
4 60 0.12% 60 0.14% 13027 1.78% 14 0.32% crawl-14c.cuil.com
5 43 0.09% 43 0.10% 12495 1.70% 0 0.00% crawl-2c.cuil.com
6 240 0.49% 83 0.19% 11762 1.60% 125 2.89% spider04.yandex.ru
7 265 0.54% 265 0.61% 10278 1.40% 1 0.02% crawl-66-249-65-124.googlebot.com
8 597 1.22% 597 1.37% 8302 1.13% 2 0.05% gw4.ovh.net
9 156 0.32% 156 0.36% 5656 0.77% 6 0.14% 210.3.51.98
10 298 0.61% 298 0.68% 5408 0.74% 1 0.02% webair.com

Top 30 of 453 Total Referrers
# Hits Referrer
1 7685 15.75% - (Direct Request)
2 767 1.57% http://www.google.com.au/search
3 299 0.61% http://poker-pc-vhr.blogspot.com/
4 298 0.61% http://jeu-de-gymnastique-en-ligne-1mf.blogspot.com/
5 298 0.61% http://online-roulette-777-u9k.blogspot.com/
6 171 0.35% http://www.ettalong.com/
7 151 0.31% http://www.google.com/search
8 97 0.20% http://images.google.com.au/imgres
9 66 0.14% http://www.google.com.au/url
10 65 0.13% http://images.google.com/imgres
11 57 0.12% http://www.bing.com/search
12 52 0.11% http://www.invest2rich.net/38/are-femra-shqiptare.html
13 48 0.10% http://translate.googleusercontent.com/translate_c
14 46 0.09% http://www.google.com.au/imgres
15 43 0.09% http://74.125.155.132/search
16 39 0.08% http://www.psoral.net
17 37 0.08% http://www.everytopix.com
18 37 0.08% http://www.mashgot.com
19 36 0.07% http://www.diggstuff.net
20 35 0.07% http://au.search.yahoo.com/search
21 35 0.07% http://www.invest2rich.net
22 35 0.07% http://www.unitopix.com
23 35 0.07% http://www.webstacker.net
24 34 0.07% http://kincumber.com/holycross/school/
25 34 0.07% http://www.blapoo.com
26 33 0.07% http://www.whystuffworks.net
27 31 0.06% http://www.cityofnewcastle.com/
28 31 0.06% http://www.simple-code.net
29 30 0.06% http://www.google.co.uk/search
30 26 0.05% http://virb.com/viagrakaufen

Top 20 of 334 Total Search Strings
# Hits Search String
1 462 40.03% avoca beach
2 42 3.64% avoca
3 33 2.86% avoca beach nsw
4 23 1.99% avoca beach accommodation
5 23 1.99% avoca restaurants
6 17 1.47% avoca restaurant
7 14 1.21% avoca beach sydney
8 14 1.21% things to do in avoca
9 11 0.95% avoca beach restaurants
10 10 0.87% avoca beach things to do
11 10 0.87% avoca map
12 9 0.78% avoca nsw
13 9 0.78% dunes swimwear
14 9 0.78% restaurant avoca
15 9 0.78% restaurants avoca
16 8 0.69% restaurants avoca beach
17 7 0.61% avoca beach australia
18 7 0.61% avoca beach hotel
19 7 0.61% avoca beach map
20 5 0.43% avoca beach shops

Top 15 of 1015 Total User Agents
# Hits User Agent
1 1150 2.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 818 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 787 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 689 1.41% Googlebot-Image/1.0
5 678 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
6 675 1.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
7 658 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
8 658 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
9 620 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
10 558 1.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 519 1.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
12 502 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 492 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 453 0.93% Mozilla/4.0
15 436 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16

Usage by Country for December 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 26123 53.53% 23460 53.72% 295681 40.34% Australia
2 8859 18.15% 8054 18.44% 115315 15.73% Unresolved/Unknown
3 5854 12.00% 5315 12.17% 158765 21.66% Commercial (com)
4 5764 11.81% 5275 12.08% 124473 16.98% Network (net)
5 382 0.78% 151 0.35% 16450 2.24% Russian Federation
6 249 0.51% 241 0.55% 2147 0.29% United Kingdom
7 188 0.39% 188 0.43% 6810 0.93% Hong Kong
8 129 0.26% 124 0.28% 2649 0.36% New Zealand
9 121 0.25% 73 0.17% 641 0.09% Ireland
10 98 0.20% 93 0.21% 1089 0.15% Educational (edu)
11 97 0.20% 97 0.22% 165 0.02% Israel
12 85 0.17% 82 0.19% 862 0.12% Canada
13 83 0.17% 82 0.19% 950 0.13% Germany
14 82 0.17% 82 0.19% 467 0.06% Japan
15 78 0.16% 76 0.17% 789 0.11% Netherlands
16 58 0.12% 57 0.13% 661 0.09% Mexico
17 58 0.12% 55 0.13% 770 0.11% Poland
18 56 0.11% 53 0.12% 473 0.06% South Africa
19 48 0.10% 48 0.11% 0 0.00% Generic Business (biz)
20 48 0.10% 47 0.11% 412 0.06% Portugal
21 47 0.10% 47 0.11% 409 0.06% Italy
22 42 0.09% 40 0.09% 362 0.05% Luxembourg
23 41 0.08% 39 0.09% 351 0.05% Switzerland
24 41 0.08% 39 0.09% 349 0.05% Estonia
25 40 0.08% 39 0.09% 346 0.05% Romania
26 39 0.08% 38 0.09% 340 0.05% United Arab Emirates
27 30 0.06% 26 0.06% 452 0.06% Brazil
28 17 0.03% 15 0.03% 100 0.01% Bulgaria
29 9 0.02% 6 0.01% 11 0.00% Non-Profit (org)
30 8 0.02% 8 0.02% 199 0.03% United States


Generated by Webalizer Version 2.20